
| id no. | property | location | sale price | rental price | size (sf) | type | remark |
|---|---|---|---|---|---|---|---|
| 32579 | 2-STOREY SHOPHOUSE | relau | RM1,250 | 1,300 | office lot | 2nd flr office to let | |
| 13527 | 2-STOREY SHOPHOUSE | gelugor | RM1,250 | 1,300 | office lot | office lot near the new bus terminal, 2aircond | |
| 39105 | 2-STOREY SHOPHOUSE | georgetown | RM2,000 | 2,500 | office lot | 1st flr office shoplot 2,500sf | |
| 46742 | 2-STOREY SHOPHOUSE | sungai dua | RM1,000 | 1,200 | office lot | 1st floor to let | |
| 45611 | 3STOREY SHOPHOUSE | bayan lepas | RM1,600 | 1,200 | office lot | bayan bay shophouse 2nd flr to let | |
| 9750 | 3STOREY SHOPHOUSE | bukit jambul | RM1,000 | 1,200 | 3storey shop house |
2nd flr office lot for rent, near BJ complex |
|
| 28483 | 3STOREY SHOPHOUSE | air itam | RM900 | 1,000 | office lot | 1st floor suitable for tution centre, office etc | |
| 26503 | 3STOREY SHOPHOUSE | bayan baru | RM350,000 | RM1,500 | office lot | 2nd floor office lot | |
| 29324 | 3STOREY SHOPHOUSE | georgetown | RM2,800 | 1,000 | office lot | grd floor shoplot. off dato keramat | |
| 40124 | 3STOREY SHOPHOUSE | bayan baru | RM2,500 | office lot | taman sri tunas. 1st fl 1,700sq ft, 2nd floor 2,700sq ft. RM2500 each floor | ||
| 31427 | 3STOREY SHOPHOUSE | bayan lepas | RM2,000 | 1380 | shoplot | near queenbays mall. 3rd flr with lift | |
| 848 | 4STOREY BUILDING | georgetown | RM1,500 | 2,400 | office lot | 4storey shophse with lift. 22' x 120'. available 1st and 2nd flr to let | |
| 23077 | 4STOREY BUILDING | georgetown | RM1,200 | 1,400 | office lot | 3rd floor office lot near datuk keramat | |
| 30067 | 4STOREY BUILDING | jelutong | RM1,600 | 1,600 | office lot | 2nd and 3rd flr to let. rm1,600 each | |
| 30383 | 4STOREY BUILDING | georgetown |
|
1,540 | office lot | office renovated with plaster ceiling and carpert, Ample parking space free parking | |
| 10281 | 4STOREY BUILDING |
gelugor | RM2,200 | 2,000 | office lot | 3rd floor office lot. Spacious 2,000sf | |
| 6659 | 4STOREY BUILDING |
georgetown | RM1,300 | office lot |
2nd-4th flr. RM1.40psf |
||
| 25356 | 4STOREY BUILDING |
georgetown | RM200,000 | RM1,000 | 1,600 |
office lot | 1st floor - RM2300, 2nd floor - RM2000, 3rd floor - RM1200. suitable using for office, beauty saloon, etc |
| 33120 | 4STOREY BUILDING | pulau tikus | RM235,000 | office lot | 3rd floor near gurney | ||
| 19071 | 5STOREY BUILDING | bayan baru | RM2,500 | 1,000 | office lot | avai to let 4th & 5th flr with lift | |
| 10701 | 5STOREY BUILDING | pulau tikus |
|
5,800 | office lot | new modern 5storey office building. Suitable for corporate office lot. One unit per floor 5,800sf | |
| 9688 | MACALISTER | georgetown | RM2,200 | 2,600 | office lot | spacious office space 2,600 sq feet town location near komtar | |
| 22646 | BAYAN LEPAS | bayan lepas | RM25,500 | 7,100 | office lot | renovated and furnished office space in Bayan Lepas Industrial Area. Builtup 7,100 square feet. CCTV, fully aircon, etc | |
| 10151 | BJ SHOPHOUSE | bukit jambul | RM1,200 | 1,000 | office lot | ||
| 32202 | D'PIAZZA MALL | RM7,000 | New 3-Storey Shop House. Built-up:3,000 sq.ft. | ||||
| 12621 | FORTUNE COURT | farlim | RM1,200 | 1,000 | office lot | 1st flr | |
| 22795 | I-AVENUE | bayan baru | RM127,000 | 325 | office lot | small office lot | |
| 16296 | I-AVENUE | bayan baru | RM2,300 | 950 | office lot | shopoffice. grd floor | |
| 28820 | I-AVENUE | bayan baru | RM2,000 | 988 | office lot | furnished office. Move-in condition. Suitable for education center, etc. | |
| 26149 | I-AVENUE | bukit jambul | RM130,000 | 500 | office lot |
small office lot. 20' x 21' |
|
| 2270 | BAYAN POINT | bayan baru | RM1,500 | 1,100 | office lot | ||
| 36149 | BAYAN POINT | bayan baru | RM250,000 | RM900 | 1,000 | office lot | reno |
| 38703 | KRYSTAL POINT | bayan lepas | RM1,500 | 1,050 | office lot | ||
| 29465 | KRYSTAL POINT | bayan lepas | RM2,400 | 920 | office lot | semi furnished near Queensbay Mall | |
| 11997 | KRYSTAL POINT | bayan lepas |
|
1,050 | office lot | Renovated with partition, carpeted, ceiling and aircond points ready | |
| 36065 | KRYSTAL POINT | bayan lepas | RM1,700 | 880 | office lot | ||
| 4889 | KRYSTAL POINT | bayan lepas | RM1,900 | 900 | office lot | sale with
tenancy |
|
| 22312 | KRYSTAL POINT | bayan baru | RM3,500 | 1,340 | office lot | ||
| 32367 | SUNTECH | bayan baru | RM900 | 467 | office lot | New office building-MSC compliance | |
| 30891 | SUNTECH | bayan baru | RM280,000 | 661 | office lot | Furnished office | |
| 45823 | SUNTECH | bayan baru | 550 | office lot | New office building-MSC compliance | ||
| 24731 | COMPLEX BUKIT JAMBUL | bukit jambul | RM230,000 | RM1,200 | 365 | office lot | Shopping complex retail lot |
| 2280 | WISMA MALVEST | bukit jambul | RM1,500 | 1,020 | office lot | near bukit jambul komplex | |
| 43205 | E-GATE |
|
office lot | with partition | |||
| 43285 | E-GATE | gelugor | RM900 | 250 | office lot | small office lot | |
| 24175 | PAN PALACE PLAZA | gelugor | RM195,000 | 321 | office lot | ||
| 8783 | PERAK ROAD | georgetown | RM1,200,000 | 8,000 | office lot | large commercial office shoplot totaling 8,300sf available | |
| 4947 | WELD QUAY | georgetown | office lot | aircond officelot | |||
| 47504 | GURNEY TOWER | georgetown | RM1,500 | 560 | office lot | ||
| 991 | MENARA BHL | georgetown | RM250,000 | 745 | office lot | MENARA BHL coporate office lot facing pooffice lot & sea | |
| 5828 | MODERN OFFICE TOWER | georgetown | RM2,700 | 1,130 | office lot | centrally located at financial and commercial district. with centralised aircon | |
| 2197 | MODERN OFFICE TOWER | georgetown | RM4,400 | 1,777 | office lot | with centralised aircon @ RM2.50 psf | |
| 29745 | ABU SITI LANE | georgetown | RM3,000 | 2,000 | office lot | office building with centralised aircond. From Rm900 - Rm4000 | |
| 10170 | GREEN HALL | georgetown | RM2,000 | 1,200 | office lot | with ac and partition. good for legal firm. Near high court | |
| 28068 | PREMIER CENTRE | georgetown | RM370,000 | 1,444 | office lot | town location | |
| 3292 | MENARA BHL | georgetown | RM295,000 | office lot | |||
| 24287 | MENARA BHL | georgetown | RM350,000 | 1,490 | office lot | menara BHL, price neg | |
| 4772 | FORTUNE HEIGHTS OFFICE LOT | georgetown | RM2,000 | office lot | office lot with partitions, 5aicond. with lift. Road frontage. Can put signboard visible | ||
| 9274 | GURNEY TOWER | georgetown | RM190,000 | RM900 | office lot | high flr with seaview | |
| 47504 | GURNEY TOWER | georgetown | RM1,500 | office lot | high flr good view furnished office | ||
| 33354 | GURNEY TOWER | georgetown | RM200,000 | 650 | office lot | ||
| 7888 | OFFICE BUILDING | georgetown | RM1,200 | 800 | office lot | beach street banking area | |
| 47096 | OFFICE BUILDING | bayan lepas | RM300,000 | 1,400 | office lot | 1st floor facing main road | |
| 39928 | OFFICE BUILDING | georgetown | RM14,200 | 6,828 | office lot | town location | |
| 38570 | OFFICE BUILDING | georgetown | RM1,500,000 | 7,390 | office lot | 7,390 sqft renovated with 8 rooms. near banking area | |
| 32625 | OFFICE BUILDING | georgetown | RM14,000 | 6,740 | office lot | 6,740sf modern office with lift location near komtar town location | |
| 37320 | OFFICE BUILDING | georgetown | RM2,074.8 | 970 | office lot | office lot renovated with partition. location near komtar town location | |
| 32626 | OFFICE BUILDING | georgetown | RM3,758 | 1,634 | office lot | modern building with lift. 11th floor to let | |
| 6193 | OFFICE BUILDING | georgetown | RM2,800 | 1,900 | office lot | ground floor 5,500sf rm2.5psf@rm13,000pm, 1st floor 1,900 sf rm2,800pm. Price neg. | |
| 33680 | OFFICE BUILDING | georgetown | RM620,000 | 3,210 | office lot | ||
| 42373 | OFFICE BUILDING | bukit jambul | RM23,500 | 12,000 | office lot | New modern office building OC obtained. large office space 12,000 sq feet | |
| 47964 | OFFICE BUILDING | bayan lepas | RM190,000 | 1,025 | office lot | sungai nibong office with lift. near FTZ | |
| 48432 | OFFICE BUILDING | georgetown | RM1,200 | 745 | office lot | near gurney | |
| 33679 | OFFICE BUILDING | georgetown | RM420,000 | 1,580 | office lot | near gurney | |
| 3458 | OFFICE COMPLEX | tanjung bungah | RM1,000 | 550 | office lot | ample parking | |
| 28611 | NEAR GURNEY | georgetown | RM9,000 | 3,700 | office lot | 3,700 SQ FT. near gurney drive | |
| 33681 | pulau tikus | pulau tikus | RM285,000 | RM2,500 | 1,400 | office lot | renovated and partitioned. With lift |
| 32407 | sungai dua | RM148,000 | RM850 | 1,100 | office lot | furnished office near USM. 2nd flr | |
| 13314 | MODERN OFFICE BUILDING | georgetown | RM9,000 | 3,800 | office lot | centrally located at Georgetown financial and commercial district. with centralised aircon | |
| 7254 | georgetown | RM8,307 | 3,323 | office lot | office building few units for rent from 588 sq ft. TO 3,323 sq ft. From Rm900 - Rm8,000 | ||
| 35814 | HARBOUR TRADE CENTRE | georgetown | RM260,000 | 2,000 | office lot | nicely renovated office. leasehold | |
| 35351 | SUNTECT | bayan baru | RM250,000 | 437 | office lot | sale with tenancy | |
| 22739 | georgetown | RM420,000 | RM1,100 | 1,200 | office lot | office space | |
| 12538 | BIRCH COURT | georgetown | RM800 | 1,000 | office lot | 3rd flr walk-up | |
| 24441 | WISMA SRI MATA | jelutong | RM130,000 | RM700 | 965 | office lot |
with lift |
| 25448 | METRO | jelutong | RM2,650,000 | RM20,000 | 2,500 | office lot | |
| 26427 | SRI WONDER COMPLEX | jelutong | RM200,000 | RM1,000 | 1,200 | office lot | |
| 23495 | RELAU COMPLEX | relau | RM900 | 560 | office lot | suitable for office | |
| 3298 | SRI RELAU COMPLEX | relau | RM310,000 | RM1,100 | 1,800 | office lot | renovated with partition & aircond. security w/CCTV |
| 21500 | PAN PALACE PLAZA | sungai dua | RM1,600 | 360 | office lot | new commercial lot for sale or let | |
| 1363 | PRIMA TANJUNG | tanjung tokong | RM210,000 | RM850 | 880 | office lot | with partition and airconditioner |
| 21235 | PRIMA TANJUNG | tanjung tokong | RM150,000 | 780 | office lot | renovated office. sale with tenancy | |
| 29206 | PRIMA TANJUNG | tanjung tokong | RM145,000 | 777 | office lot | Office lot with glass panel frontage | |
| 1568 | PRIMA TANJUNG | tanjung tokong | RM145,000 | RM750 | 534 | office lot | office shoplot. |
Availability, price, value and estimates of are subject to change
at any time.
The size are in square feet. (1 meter = 3.28 feet Or 1 square foot = 0.093
square meter). Prices in Ringgit Malaysia (RM)
To enquire about buying or renting an office lot, please quote the location & ID
No.
For quick response, please quote the size required, price and
duration of rent. How long (commencement date) and your telephone contact.
View standard procedures for renting property in Penang Malaysia

SHOPHOUSE & OFFICE LOT IN PENANG MALAYSIA
Property Owner List your property here We will work on it.
E-mail
this website to a friend
Penang Condo | Apartment Penang | Penang Homes | Properties in Malaysia
This page is last updated on: 17-01-2012 Copyright © Policy